	var initX       = 200;
	var initY       = 55;
	var backColor   = '#FDF4DA';
	var borderColor = '#631831';
	var borderSize  = '1';
	var itemHeight  = 20;
	var xOverlap    = 0;
	var yOverlap    = 0;
	//

	/* Start: Resolutions other than those handled below

		var xx =22;
		var yy= 135;
		var xx1=517;
		var yy1=35;
		var xx2=694;
		var yy2=35;
		var xx3=454;
		var yy3=35;
		var xx4=454;
		var yy4=35;
		var xx5=454;
		var yy5=35;

	/* End: Resolutions other than those handled below */
	


	menuContent = new Array ();
	var xx =176;
	var yy= 121;

	var xx1=176;
	var yy1=141;

	var xx2=176;
	var yy2=166;

	var xx3=176;
	var yy3=191;

	var xx4=176;
	var yy4=216;

	var xx5=176;
	var yy5=241;

	var xx6=176;
	var yy6=176;

	var xx7=176;
	var yy7=291;

	var xx8=176;
	var yy8=291;
	
	var xx9=176;
	var yy9=316;
	if(screen.width==800){
		var xx =176;
		var yy= 121;

		var xx1=176;
		var yy1=141;

		var xx2=176;
		var yy2=166;

		var xx3=176;
		var yy3=191;

		var xx4=176;
		var yy4=216;

		var xx5=176;
		var yy5=241;

		var xx6=176;
		var yy6=176;

		var xx7=176;
		var yy7=291;

		var xx8=176;
		var yy8=291;
		
		var xx9=176;
		var yy9=316;
	}

	if(screen.width==1024){
		var xx =176;
		var yy= 121;

		var xx1=176;
		var yy1=141;

		var xx2=176;
		var yy2=166;

		var xx3=176;
		var yy3=191;

		var xx4=176;
		var yy4=216;

		var xx5=176;
		var yy5=241;

		var xx6=176;
		var yy6=176;

		var xx7=176;
		var yy7=291;

		var xx8=176;
		var yy8=291;
		
		var xx9=176;
		var yy9=316;
	}

	if(screen.width==1152){
		var xx =176;
		var yy= 121;

		var xx1=176;
		var yy1=141;

		var xx2=176;
		var yy2=166;

		var xx3=176;
		var yy3=191;

		var xx4=176;
		var yy4=216;

		var xx5=176;
		var yy5=241;

		var xx6=176;
		var yy6=176;

		var xx7=176;
		var yy7=291;

		var xx8=176;
		var yy8=291;
		
		var xx9=176;
		var yy9=316;
		
	}

	if(screen.width==1280){
		var xx =176;
		var yy= 121;

		var xx1=176;
		var yy1=141;

		var xx2=176;
		var yy2=166;

		var xx3=176;
		var yy3=191;

		var xx4=176;
		var yy4=216;

		var xx5=176;
		var yy5=241;

		var xx6=176;
		var yy6=176;

		var xx7=176;
		var yy7=291;

		var xx8=176;
		var yy8=291;
		
		var xx9=176;
		var yy9=316;
		
	}

	if(screen.width==1400){
		var xx =176;
		var yy= 121;

		var xx1=176;
		var yy1=141;

		var xx2=176;
		var yy2=166;

		var xx3=176;
		var yy3=191;

		var xx4=176;
		var yy4=216;

		var xx5=176;
		var yy5=241;

		var xx6=176;
		var yy6=176;

		var xx7=176;
		var yy7=291;

		var xx8=176;
		var yy8=291;
		
		var xx9=176;
		var yy9=316;
	}

	if(screen.width==1600){
		var xx =176;
		var yy= 121;

		var xx1=176;
		var yy1=141;

		var xx2=176;
		var yy2=166;

		var xx3=176;
		var yy3=191;

		var xx4=176;
		var yy4=216;

		var xx5=176;
		var yy5=241;

		var xx6=176;
		var yy6=176;

		var xx7=176;
		var yy7=291;

		var xx8=176;
		var yy8=291;
		
		var xx9=176;
		var yy9=316;
		
	}

	if(screen.width==1856){
		var xx =176;
		var yy= 121;

		var xx1=176;
		var yy1=141;

		var xx2=176;
		var yy2=166;

		var xx3=176;
		var yy3=191;

		var xx4=176;
		var yy4=216;

		var xx5=176;
		var yy5=241;

		var xx6=176;
		var yy6=176;

		var xx7=176;
		var yy7=291;

		var xx8=176;
		var yy8=291;
		
		var xx9=176;
		var yy9=316;
	}

	if(screen.width==1920){
		var xx =176;
		var yy= 121;

		var xx1=176;
		var yy1=141;

		var xx2=176;
		var yy2=166;

		var xx3=176;
		var yy3=191;

		var xx4=176;
		var yy4=216;

		var xx5=176;
		var yy5=241;

		var xx6=176;
		var yy6=176;

		var xx7=176;
		var yy7=291;

		var xx8=176;
		var yy8=291;
		
		var xx9=176;
		var yy9=316;
	}

	if(screen.width==2048){
		var xx =176;
		var yy= 121;

		var xx1=176;
		var yy1=141;

		var xx2=176;
		var yy2=166;

		var xx3=176;
		var yy3=191;

		var xx4=176;
		var yy4=216;

		var xx5=176;
		var yy5=241;

		var xx6=176;
		var yy6=176;

		var xx7=176;
		var yy7=291;

		var xx8=176;
		var yy8=291;
		
		
		var xx9=176;
		var yy9=316;
	}

	menuContent [0] = new Array (
		-1,
		-1,
		100,
		xx,
		yy,

		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Login Screen ','https://www.netit.financial-net.com/socu/',
		 	'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Getting Started','https://www.netit.financial-net.com/socu/index/socu_start.html',
		 	'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">About Security','https://www.netit.financial-net.com/socu/index/socu_secure.html',
		 	'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">FAQs','https://www.netit.financial-net.com/socu/index/socu_faq.html'
		)
	)

	menuContent [1] = new Array (
		-1,
		-1,
		100,
		xx1,
		yy1,
		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Loans','rates.cgi',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Investments','invrates.cgi'
		)
	)

	menuContent [2] = new Array (
		-1,
		-1,
		100,
		xx2,
		yy2,
		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Reorder Checks','https://www.clarkeamerican.com onClick=\"alert(\'You are Leaving SOCU\')\" target=\"_blank\"',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Calculators','online.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Verified By VISAŽ', 'online_visa.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Apply Online', 'online_apply.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">My Fico Score', 'online_fico.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Links', 'online_links.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">MFN', 'online_mfn.htm'
		)
	)
	menuContent [3] = new Array (
		-1,
		-1,
		100,
		xx3,
		yy3,
		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">ATM Locations','infodesk.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Branch Locations','info_branch.htm',		
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Contact Us', 'info_contact.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Holidays', 'info_holidays.cgi',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Member Survey', 'info_membersurvey.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Employment Opportunities', 'info_opportunity.cgi',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Newsletters', 'info_newsletter.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Commercials', 'info_commercials.htm'			
		)
	)
	menuContent [4] = new Array (
		-1,
		-1,
		100,
		xx4,
		yy4,
		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Membership','about_member.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Branch Locations','about_branch.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">History', 'about_history.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Management', 'about_mgt.cgi',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Elected Officials', 'about_officials.cgi',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Directory', 'about_dir.cgi',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Mission', 'about_mission.cgi',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Community', 'about_community.cgi',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">President/CEO', 'about_president.cgi',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Annual Report', 'about_annual.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Political Action Campaign', 'about_political.cgi'
		)
	)
	menuContent [5] = new Array (
		-1,
		-1,
		100,
		xx5,
		yy5,
		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">CU Autos','property_for_sale.cgi?type=cu_autos',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">CU Homes', 'property_for_sale.cgi?type=cu_homes',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Members\' Auto Sale', 'property_for_sale.cgi?type=member_autos'
			
		)
	)
	menuContent [6] = new Array (
		-1,
		-1,
		100,
		xx6,
		yy6,
		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Share Savings','products.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Share Draft Checking','pro_share.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Loans', 'pro_loans.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Credit Cards', 'pro_creditcards.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Investments', 'pro_investments.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Insurance', 'pro_insurance.htm'
		)
	)
	menuContent [7] = new Array (
		-1,
		-1,
		100,
		xx7,
		yy7,
		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Direct Deposit','services.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Payroll Deduction','serv_payroll.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">ACH Draft', 'serv_ach.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">One Card', 'serv_onecard.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">One Call', 'serv_onecall.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Other', 'serv_other.htm'
		)
	)
	
	menuContent [8] = new Array (
		-1,
		-1,
		120,
		xx8,
		yy8,
		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Membership','https://www.socu.com/url.cgi?url=9',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Consumer Loans','https://www.netit.financial-net.com/socu-loan/',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Credit Card', 'https://www.socu.com/app_creditcard.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Virtual Branch/Virtual Bill Pay', 'https://www.socu.com/app_virtualbranch.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Employment', 'https://www.socu.com/app_employment.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Mortgage', 'https://www.socu.com/app_mortgage.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Donation', 'https://www.socu.com/app_others.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Scholarship', 'https://www.socu.com/app_scholarship.htm'

		)
	)
	
	
		menuContent [9] = new Array (
		-1,
		-1,
		100,
		xx9,
		yy9,
		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Identity Theft','https://www.socu.com/security_it_intro.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Scam Alerts', 'https://www.socu.com/security_scam_alerts.cgi',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Phishing', 'https://www.socu.com/security_phishing.htm'

		)
	)
	menuContent [10] = new Array (
		-1,
		-1,
		100,
		xx6,
		yy6,
		new Array (
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Share Savings','products.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Share Draft Checking','pro_share.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Loans', 'pro_loans.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Credit Cards', 'pro_creditcards.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Investments', 'pro_investments.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Insurance', 'pro_insurance.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Direct Deposit','services.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Payroll Deduction','serv_payroll.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">ACH Draft', 'serv_ach.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">One Card', 'serv_onecard.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">One Call', 'serv_onecall.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Other', 'serv_other.htm',
			'&nbsp;<img src="graphics/menu_arrow.gif" widht="10" height="5" border="0">Student Services', 'info_student.htm'
		)
	)
